Highly integrated ultrasonic dispersion system;
Independently provide pre-mixed agitation system;
Ultrasonic cleaning system that can independently provide cleaning and auxiliary dispersion:
All stainless steel interlayer container, control the temperature as you like;
Multi-probe ultrasonic processor horn, high efficiency;
Intelligent control system, multiple process settings
| Model | 50L pilot dispersion system | 
| Ultrasonic dispersion system | |
| Net power output | 1800W | 
| frequency | 20KHz | 
| Timer | LCD screen, adjustable from 1 second to 99 hours Power adjustment: 0%-100% | 
| Pulser | Digital, closed loop, open loop: 1 second to 99 minutes to select and set | 
| Piezo frequency conversion energy converter configuration | |
| Piezoelectric frequency conversion energy converter | CV33,PZT Lead zirconate titanate piezoelectric ceramic | 
| Horn diameter | 40mm | 
| The horn can penetrate deep into the liquid | 300mm | 
| Number of horns | 6 | 
| Ultrasonic cleaning system | |
| Net power output | 2400W(40*60) | 
| frequency | 40KHz | 
| Number of vibrators | 40个 | 
| Oscillator power | 60W | 
| Cleaning controller | 1个 | 
| Mixer system | |
| Net power output | 750W | 
| range of rotation | 100~1800rpm | 
| Stirring paddle form | Four blade or dispersion type | 
| Container specifications | |
| Container form | Sandwich stainless steel container | 
| Dimensions | 600 * 600 * 1000mm | 
| Specification in the container | 400 * 400 * 350mm | 
| Effective volume | 56L | 
| cooling method | The interlayer is filled with cooling water | 
| Cold water interface | M20 | 
| Discharging method | Valve discharge | 
| Way of moving | Moving wheel | 
Cooling water circulating machine
Soundproof room